<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The System 580: Other Moore&#8217;s Laws</title>
	<atom:link href="http://www.systemcomic.com/2012/05/14/the-system-580-other-moores-laws/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systemcomic.com/2012/05/14/the-system-580-other-moores-laws/</link>
	<description>Comics will be posted until morale improves.</description>
	<lastBuildDate>Tue, 18 Jun 2013 00:53:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: HtmlSymbol</title>
		<link>http://www.systemcomic.com/2012/05/14/the-system-580-other-moores-laws/comment-page-1/#comment-16239</link>
		<dc:creator>HtmlSymbol</dc:creator>
		<pubDate>Fri, 18 May 2012 05:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.notquitewrong.com/rosscottinc/?p=4213#comment-16239</guid>
		<description><![CDATA[No Mary Tyler Moore law? Minnesotans will be disappointed. ]]></description>
		<content:encoded><![CDATA[<p>No Mary Tyler Moore law? Minnesotans will be disappointed. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World&#8217;s Strangest &#124; The Other Moore’s Laws</title>
		<link>http://www.systemcomic.com/2012/05/14/the-system-580-other-moores-laws/comment-page-1/#comment-16203</link>
		<dc:creator>World&#8217;s Strangest &#124; The Other Moore’s Laws</dc:creator>
		<pubDate>Thu, 17 May 2012 02:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.notquitewrong.com/rosscottinc/?p=4213#comment-16203</guid>
		<description><![CDATA[[...] what about laws by the other Moores? Ross &quot;Rosscott&quot; Nover of System Comics obliges: Link &#8211; via I Love [...]]]></description>
		<content:encoded><![CDATA[<p>[...] what about laws by the other Moores? Ross &quot;Rosscott&quot; Nover of System Comics obliges: Link &#8211; via I Love [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las otras leyes de Moore &#124; ..::DALGREV::..</title>
		<link>http://www.systemcomic.com/2012/05/14/the-system-580-other-moores-laws/comment-page-1/#comment-16162</link>
		<dc:creator>Las otras leyes de Moore &#124; ..::DALGREV::..</dc:creator>
		<pubDate>Tue, 15 May 2012 21:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.notquitewrong.com/rosscottinc/?p=4213#comment-16162</guid>
		<description><![CDATA[[...] Visto en Rosscott, Inc. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Visto en Rosscott, Inc. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rossmom</title>
		<link>http://www.systemcomic.com/2012/05/14/the-system-580-other-moores-laws/comment-page-1/#comment-16152</link>
		<dc:creator>Rossmom</dc:creator>
		<pubDate>Tue, 15 May 2012 16:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.notquitewrong.com/rosscottinc/?p=4213#comment-16152</guid>
		<description><![CDATA[Clayton Moore&#039;s Law could be: Frequency of the # of times &quot;Who was that masked man?&quot; 
Gary Moore:  Frequency of Gary Moore being confused w/Garry Moore the tv host? ]]></description>
		<content:encoded><![CDATA[<p>Clayton Moore&#039;s Law could be: Frequency of the # of times &quot;Who was that masked man?&quot;<br />
Gary Moore:  Frequency of Gary Moore being confused w/Garry Moore the tv host? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oneswellfoop</title>
		<link>http://www.systemcomic.com/2012/05/14/the-system-580-other-moores-laws/comment-page-1/#comment-16138</link>
		<dc:creator>oneswellfoop</dc:creator>
		<pubDate>Mon, 14 May 2012 21:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.notquitewrong.com/rosscottinc/?p=4213#comment-16138</guid>
		<description><![CDATA[working on Mary Tyler Moore&#039;s Law... 
could be &quot;A: Season Number, B: Frequency of saying &quot;Oh, Loooou...&quot; 
A: Presence of Cute Kitty in Logo, B: Number of Viewers Who Don&#039;t Change the Channel Until The Credits End (a less steep upward line represents &quot;Ubu&#039;s Law&quot;) 
or an inverse ratio... A: Show&#039;s Success, B: Length of Title (her biggest post-MTM failure was a variety show titled &quot;Mary&quot;) 
 
and then we can work on Demi Moore, Dudley Moore, Ronald B. Moore and Thomas Moore... ]]></description>
		<content:encoded><![CDATA[<p>working on Mary Tyler Moore&#039;s Law&#8230;<br />
could be &quot;A: Season Number, B: Frequency of saying &quot;Oh, Loooou&#8230;&quot;<br />
A: Presence of Cute Kitty in Logo, B: Number of Viewers Who Don&#039;t Change the Channel Until The Credits End (a less steep upward line represents &quot;Ubu&#039;s Law&quot;)<br />
or an inverse ratio&#8230; A: Show&#039;s Success, B: Length of Title (her biggest post-MTM failure was a variety show titled &quot;Mary&quot;) </p>
<p>and then we can work on Demi Moore, Dudley Moore, Ronald B. Moore and Thomas Moore&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://www.systemcomic.com/2012/05/14/the-system-580-other-moores-laws/comment-page-1/#comment-16135</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Mon, 14 May 2012 21:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.notquitewrong.com/rosscottinc/?p=4213#comment-16135</guid>
		<description><![CDATA[Unless and until it is properly labeled, I&#039;m just going to assume it&#039;s factorial in scale, with units of bananas squared per newton-mebibyte. ]]></description>
		<content:encoded><![CDATA[<p>Unless and until it is properly labeled, I&#039;m just going to assume it&#039;s factorial in scale, with units of bananas squared per newton-mebibyte. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.systemcomic.com/2012/05/14/the-system-580-other-moores-laws/comment-page-1/#comment-16132</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 14 May 2012 20:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.notquitewrong.com/rosscottinc/?p=4213#comment-16132</guid>
		<description><![CDATA[&quot;Numer&quot; of problems in America? (Sorry, had to be *that* guy)

And also; &quot;Mooring Law&quot; A:The Boat Won&#039;t Fit. B:The Boat will not fit. (For sufficiently large boats.)]]></description>
		<content:encoded><![CDATA[<p>&#8220;Numer&#8221; of problems in America? (Sorry, had to be *that* guy)</p>
<p>And also; &#8220;Mooring Law&#8221; A:The Boat Won&#8217;t Fit. B:The Boat will not fit. (For sufficiently large boats.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rossmom</title>
		<link>http://www.systemcomic.com/2012/05/14/the-system-580-other-moores-laws/comment-page-1/#comment-16130</link>
		<dc:creator>Rossmom</dc:creator>
		<pubDate>Mon, 14 May 2012 19:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.notquitewrong.com/rosscottinc/?p=4213#comment-16130</guid>
		<description><![CDATA[Yes, I see the progression there.   
 
Another Law, although not a Moore&#039;s Law: Ratio of a Moms&#039; patience to children&#039;s questions--can&#039;t be quantified on any chart of any kind! ]]></description>
		<content:encoded><![CDATA[<p>Yes, I see the progression there.   </p>
<p>Another Law, although not a Moore&#039;s Law: Ratio of a Moms&#039; patience to children&#039;s questions&#8211;can&#039;t be quantified on any chart of any kind! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosscott</title>
		<link>http://www.systemcomic.com/2012/05/14/the-system-580-other-moores-laws/comment-page-1/#comment-16128</link>
		<dc:creator>rosscott</dc:creator>
		<pubDate>Mon, 14 May 2012 18:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.notquitewrong.com/rosscottinc/?p=4213#comment-16128</guid>
		<description><![CDATA[Yes the Y-axis is exponential in scale. ]]></description>
		<content:encoded><![CDATA[<p>Yes the Y-axis is exponential in scale. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuro</title>
		<link>http://www.systemcomic.com/2012/05/14/the-system-580-other-moores-laws/comment-page-1/#comment-16124</link>
		<dc:creator>Kuro</dc:creator>
		<pubDate>Mon, 14 May 2012 17:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.notquitewrong.com/rosscottinc/?p=4213#comment-16124</guid>
		<description><![CDATA[This is of course log base 2 of A, right? ]]></description>
		<content:encoded><![CDATA[<p>This is of course log base 2 of A, right? </p>
]]></content:encoded>
	</item>
</channel>
</rss>
